Fleet Analytics
Real-time vehicle idle hours tracking & performance
1,572 trips tracked
Dashboard Overview
Total Trips
1,572
Avg Idle Hours
409:48:53
Active Routes
96
Vehicles
13
Idle Hours Trend
Load Distribution
With Load: 1096 (70%)
Without Load: 476 (30%)
Vehicle Idle Comparison
Location-wise Idle Hours
KEELKATTALAI → PALLIKARANAI
87 trips
Avg per trip: 962:12:01
KATRAMBAKKAM → PALLIKARANAI
53 trips
Avg per trip: 1435:26:38
TNAGAR → KOYAMBEDU
52 trips
Avg per trip: 1390:42:13
MADHAVARAM → KOYAMBEDU
28 trips
Avg per trip: 1764:38:43
PALLIKARANAI → KOYAMBEDU
57 trips
Avg per trip: 803:36:06
KATRAMBAKKAM → TNAGAR
25 trips
Avg per trip: 837:11:26
PALLIKARANAI → TNAGAR
15 trips
Avg per trip: 1394:05:16
KEELKATTALAI → KOYAMBEDU
22 trips
Avg per trip: 867:09:27
TAMBARAM → KOYAMBEDU
19 trips
Avg per trip: 1003:23:35
KOYAMBEDU → KEELKATTALAI
45 trips
Avg per trip: 382:59:49
Vehicle Performance Details
| Type | Total Idle | Without Load | ||||
|---|---|---|---|---|---|---|
| TN22 EC 9515 | EICHER | 134 | 400:03:50 | 53608:33:00 | 97 | 37 |
| TN22 EC 9585 | EICHER | 146 | 393:09:52 | 57402:00:00 | 104 | 42 |
| TN 22 EH 0059 | EICHER | 105 | 400:32:19 | 42056:33:00 | 68 | 37 |
| TN09 BW 7672 | EICHER | 9 | 636:02:33 | 5724:23:00 | 6 | 3 |
| TN09 CK 2692 | EICHER | 156 | 367:48:07 | 57377:06:00 | 100 | 56 |
| TN09 CK 2815 | EICHER | 172 | 333:29:01 | 57359:10:00 | 109 | 63 |
| TN10 AJ 9502 | EICHER | 136 | 421:11:46 | 57282:40:00 | 86 | 50 |
| TN18 AJ 2515 | EICHER | 163 | 351:52:54 | 57356:43:00 | 126 | 37 |
| TN18 AJ 2810 | EICHER | 85 | 427:22:19 | 36326:37:00 | 59 | 26 |
| TN22 DJ 4172 | TATA | 144 | 398:04:54 | 57323:45:00 | 115 | 29 |
| TN22 EC 9069 | EICHER | 96 | 596:40:12 | 57280:19:00 | 66 | 30 |
| TN22 EC 9076 | EICHER | 113 | 456:34:40 | 51593:18:00 | 79 | 34 |
| TN22 EF 9698 | EICHER | 113 | 473:46:59 | 53537:30:00 | 81 | 32 |
Fleet Analytics Dashboard • June 2026 Data • Last updated: 6:35:17 AM